Matt Walker
Matt Walker
Born: April 7, 1980
Beaverlodge, AB Canada
Position: D
Height: 6'3"
Weight: 229
Shoot/Catch: Right
Career: 1997-2011
Major league statistics
Matt Walker scored 18 goals and recorded 76 assists in his 432-game career with the Portland Winter Hawks, Kootenay Ice, Peoria Rivermen, Worcester IceCats and Adirondack Phantoms. He began playing during the 1997 season and last took the ice during the 2011 campaign.
![]() Portland Winter Hawks |
![]() Kootenay Ice |
![]() Worcester IceCats |
![]() Peoria Rivermen |
![]() Peoria Rivermen |
![]() Adirondack Phantoms |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Portland Winter Hawks | 64 | 2 | 13 | 15 | 124 | +25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Portland Winter Hawks | 64 | 1 | 10 | 11 | 151 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kootenay Ice | 38 | 2 | 7 | 9 | 53 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Portland Winter Hawks | 38 | 2 | 7 | 9 | 97 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Peoria Rivermen | 8 | 1 | 0 | 1 | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
2000-01 | AHL | Worcester IceCats | 61 | 4 | 8 | 12 | 131 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 73 | 5.5 |
2001-02 | AHL | Worcester IceCats | 49 | 2 | 11 | 13 | 164 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2.5 |
2002-03 | AHL | Worcester IceCats | 40 | 1 | 8 | 9 | 58 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1.9 |
2003-04 | AHL | Worcester IceCats | 4 | 0 | 1 | 1 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2004-05 | AHL | Worcester IceCats | 20 | 2 | 4 | 6 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
2006-07 | AHL | Peoria Rivermen | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2010-11 | AHL | Adirondack Phantoms | 11 | 0 | 2 | 2 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2011-12 | AHL | Adirondack Phantoms | 33 | 1 | 4 | 5 | 41 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 |
Totals | 432 | 18 | 76 | 94 | 948 | 36 | 6 | 0 | 0 | 0 | 2 | 0 | 320 | 5.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Portland Winter Hawks | 16 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Portland Winter Hawks | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kootenay Ice | 21 | 5 | 13 | 18 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Worcester IceCats | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Worcester IceCats | 3 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 55 | 5 | 14 | 19 | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |